Catalogue
Argentina
ALMA NEGRA (par/by Ernesto Catena) - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
"M" Blend ALMA NEGRA (par/by Ernesto Catena) | 2019 | Red | PR SO, Avail. | 12 x 750 | +863761 | 38.02 CAD $38.02 |
CATENA - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
La Marchigiana Criolla Chica CATENA | 2019 | Rose | PR SO, Unavail. | 6 x 750 | +62003 | 48.20 CAD $48.20 | ||
La Marchigiana Criolla Chica CATENA | 2020 | Rose | PR SO, Avail. | 6 x 750 | +877457 | 46.18 CAD $46.18 | ||
Alta Chardonnay CATENA | 2021 | White | PR SO, Avail. | 6 x 750 | +521856 | 58.96 CAD $58.96 | ||
Catena Appellation Luján de Cuyo White Clay CATENA | 2021 | White | PR SO, Avail. | 12 x 750 | +867601 | 38.28 CAD $38.28 | ||
Chardonnay High Mountain Vines CATENA | 2020 | White | MBLL, Avail. | 12 x 750 | +427856 | 21.49 CAD $21.49 | ||
Zapata Adrianna Vineyard Chardonnay White Bones CATENA | 2021 | White | PR SO, Avail. | 3 x 750 | +755724 | 225.61 CAD $225.61 | ||
Zapata Adrianna Vineyard Chardonnay White Stones CATENA | 2020 | White | PR SO, Avail. | 3 x 750 | +755725 | 223.63 CAD $223.63 | ||
Alta Cabernet Sauvignon CATENA | 2018 | Red | PR SO, Unavail. | 6 x 750 | +521831 | 84.08 CAD $84.08 | ||
Alta Malbec CATENA | 2020 | Red | PR SO, Avail. | 6 x 750 | +521849 | 92.58 CAD $92.58 | ||
Alta Malbec CATENA | 2020 | Red | PR SO, Unavail. | 6 x 1500 | +892290 | 203.00 CAD $203.00 | ||
Cabernet Sauvignon High Mountain Vines CATENA | 2020 | Red | MBLL, Avail. | 12 x 750 | +427849 | 24.99 CAD $24.99 | ||
La Marchigiana Bonarda CATENA | 2019 | Red | PR SO, Unavail. | 6 x 750 | +93506 | 37.99 CAD $37.99 | ||
La Marchigiana Malbec CATENA | 2019 | Red | PR SO, Unavail. | 6 x 750 | +93503 | 37.99 CAD $37.99 | ||
Malbec Appellation Series Vista Flores CATENA | 2018 | Red | PR SO, Avail. | 12 x 750 | +779634 | 40.30 CAD $40.30 | ||
Malbec High Mountain Vines CATENA | 2020 | Red | MBLL, Avail. | 12 x 750 | +478727 | 22.49 CAD $22.49 | ||
Nicolás Catena Zapata CATENA | 2019 | Red | PR SO, Avail. | 6 x 750 | +606665 | 207.80 CAD $207.80 | ||
Nicolás Catena Zapata CATENA | 2019 | Red | PR SO, Unavail. | 1 x 1500 | +892292 | 468.28 CAD $468.28 | ||
Pasarisa Malbec CATENA | 2019 | Red | MBLL, Store Only | 6 x 750 | +42572 | 16.99 CAD $16.99 | ||
Zapata Adrianna Mundus Bacillus Terrae CATENA | 2020 | Red | PR SO, Unavail. | 3 x 750 | +800891 | 545.30 CAD $545.30 | ||
Zapata Adrianna Vineyard Fortuna Terrae CATENA | 2020 | Red | PR SO, Avail. | 3 x 750 | +789952 | 228.24 CAD $228.24 | ||
Zapata Adrianna Vineyard Malbec River CATENA | 2019 | Red | PR SO, Avail. | 3 x 750 | +794597 | 344.74 CAD $344.74 | ||
Zapata Malbec Argentino CATENA | 2008 | Red | PR SO, Unavail. | 6 x 750 | +885291 | 380.93 CAD $380.93 | ||
Zapata Malbec Argentino CATENA | 2019 | Red | PR SO, Unavail. | 4 x 750 | +803242 | 179.56 CAD $179.56 | ||
Zapata Malbec Argentino CATENA | 2020 | Red | PR SO, Avail. | 12 x 375 | +895594 | 98.78 CAD $98.78 | ||
Zapata Malbec Argentino CATENA | 2021 | Red | PR SO, Avail. | 6 x 750 | +660118 | 196.32 CAD $196.32 | ||
Zapata Malbec Argentino CATENA | 2021 | Red | PR SO, Unavail. | 1 x 1500 | +832533 | 468.28 CAD $468.28 | ||
Zapata Malbec Argentino CATENA | 2021 | Red | PR SO, Unavail. | 1 x 6000 | +892296 | 1861.03 CAD $1861.03 | ||
Zapata Malbec Nicasia CATENA | 2020 | Red | PR SO, Unavail. | 6 x 750 | +734240 | 146.66 CAD $146.66 |
DOMAINE NICO - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Grand Mère DOMAINE NICO | 2021 | Red | PR SO, Avail. | 6 x 750 | +869623 | 66.87 CAD $66.87 | ||
Grand Père DOMAINE NICO | 2021 | Red | PR SO, Avail. | 6 x 750 | +869624 | 63.65 CAD $63.65 | ||
Histoire D'A DOMAINE NICO | 2020 | Red | PR SO, Avail. | 6 x 750 | +869626 | 92.69 CAD $92.69 | ||
La Savante DOMAINE NICO | 2021 | Red | PR SO, Unavail. | 6 x 750 | +869627 | 96.80 CAD $96.80 | ||
Le Paradis DOMAINE NICO | 2017 | Red | PR SO, Avail. | 3 x 750 | +869628 | 516.98 CAD $516.98 |
EL ENEMIGO - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Chardonnay EL ENEMIGO | 2020 | White | PR SO, Unavail. | 12 x 750 | +810660 | 54.58 CAD $54.58 | ||
Semillón EL ENEMIGO | 2020 | White | PR SO, Avail. | 6 x 750 | +835425 | 52.89 CAD $52.89 | ||
Bonarda La Esperanza EL ENEMIGO | 2018 | Red | PR SO, Avail. | 12 x 750 | +810661 | 47.49 CAD $47.49 | ||
Cabernet Franc EL ENEMIGO | 2019 | Red | PR SO, Unavail. | 12 x 750 | +847408 | 57.00 CAD $57.00 | ||
Gran Enemigo Gualtallary EL ENEMIGO | 2014 | Red | PR SO, Unavail. | 6 x 750 | +884102 | 296.90 CAD $296.90 | ||
Gran Enemigo Gualtallary EL ENEMIGO | 2018 | Red | PR SO, Unavail. | 6 x 750 | +810662 | 200.07 CAD $200.07 | ||
Gran Enemigo Gualtallary EL ENEMIGO | 2018 | Red | PR SO, Avail. | 1 x 1500 | +868894 | 369.30 CAD $369.30 | ||
Gran Enemigo Gualtallary EL ENEMIGO | 2018 | Red | PR SO, Avail. | 1 x 3000 | +868895 | 687.74 CAD $687.74 | ||
Malbec EL ENEMIGO | 2019 | Red | MBLL, Unavail. | 12 x 750 | +13721 | 29.99 CAD $29.99 | ||
Malbec EL ENEMIGO | 2019 | Red | MBLL, Store Only | 12 x 750 | +52975 | 31.49 CAD $31.49 |
HIGH NOTE - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Malbec HIGH NOTE | 2021 | Red | PR SO, Unavail. | 12 x 750 | +881098 | 29.41 CAD $29.41 |
LA POSTA - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Rosé of Malbec LA POSTA | 2020 | Rose | MBLL, Avail. | 12 x 750 | +36951 | 13.99 CAD $13.99 | ||
Malbec Angel Paulucci LA POSTA | 2021 | Red | PR SO, Avail. | 12 x 750 | +615930 | 34.42 CAD $34.42 | ||
Malbec Fazzio LA POSTA | 2017 | Red | PR C, Unavail. | 12 x 750 | +17352 | 27.46 CAD $27.46 | ||
Malbec Vineyard Blend LA POSTA | 2018 | Red | PR C, Avail. | 12 x 750 | +21206 | 24.67 CAD $24.67 | ||
Tinto LA POSTA | 2021 | Red | PR C, Avail. | 12 x 750 | +779520 | 25.88 CAD $25.88 |
LUCA - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Chardonnay LUCA | 2020 | White | PR SO, Avail. | 12 x 750 | +569277 | 54.20 CAD $54.20 | ||
Beso de Dante LUCA | 2019 | Red | PR SO, Unavail. | 6 x 750 | +712662 | 81.03 CAD $81.03 | ||
Malbec LUCA | 2018 | Red | PR SO, Unavail. | 12 x 750 | +215053 | 58.62 CAD $58.62 | ||
Malbec LUCA | 2021 | Red | PR SO, Avail. | 12 x 750 | +712663 | 58.43 CAD $58.43 | ||
Pinot noir LUCA | 2019 | Red | PR SO, Avail. | 12 x 750 | +740243 | 53.39 CAD $53.39 | ||
Syrah Double Select LUCA | 2020 | Red | PR SO, Unavail. | 12 x 750 | +712664 | 54.29 CAD $54.29 |
TILIA - Mendoza
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Bonarda TILIA | 2021 | Red | PR SO, Avail. | 12 x 750 | +759940 | 25.48 CAD $25.48 | ||
Malbec TILIA | 2021 | Red | PR SO, Avail. | 12 x 750 | +760785 | 26.37 CAD $26.37 |
BODEGA NOEMÍA - Patagonia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Malbec A Lisa BODEGA NOEMÍA | 2021 | Red | PR SO, Unavail. | 12 x 750 | +854711 | 82.01 CAD $82.01 | ||
Malbec J. Alberto BODEGA NOEMÍA | 2021 | Red | PR SO, Unavail. | 6 x 750 | +805705 | 116.98 CAD $116.98 | ||
Malbec Noemia BODEGA NOEMÍA | 2019 | Red | PR SO, Avail. | 6 x 750 | +868773 | 310.94 CAD $310.94 |
CATENA - Valle de Uco
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Cabernet Franc Appellation Series San Carlos CATENA | 2019 | Red | PR SO, Avail. | 12 x 750 | +779635 | 37.27 CAD $37.27 |
HIGH NOTE - Valle de Uco
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Red Blend HIGH NOTE | 2022 | Red | PR SO, Unavail. | 12 x 750 | +884099 | 28.40 CAD $28.40 |
LA POSTA - Valle de Uco
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Malbec Pizzella LA POSTA | 2020 | Red | MBLL, Avail. | 12 x 750 | +9519 | 18.89 CAD $18.89 |
Australia
CIRILLO ESTATE WINES - South Australia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Sémillon 1850 Ancestor Vine CIRILLO ESTATE WINES | 2019 | White | PR SO, Avail. | 12 x 750 | +874810 | 74.60 CAD $74.60 | ||
Grenache 1850 Ancestor Vine CIRILLO ESTATE WINES | 2016 | Red | PR SO, Avail. | 12 x 750 | +874811 | 117.03 CAD $117.03 | ||
Grenache The Vincent CIRILLO ESTATE WINES | 2022 | Red | PR SO, Avail. | 12 x 750 | +818207 | 47.44 CAD $47.44 |
LANGMEIL - South Australia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Blacksmith Cabernet Sauvignon LANGMEIL | 2019 | Red | MBLL, Store Only | 12 x 750 | +15214 | 32.99 CAD $32.99 | ||
Hangin' Snakes Shiraz LANGMEIL | 2021 | Red | MBLL, Store Only | 12 x 750 | +17092 | 25.99 CAD $25.99 | ||
Jackaman's Cabernet Sauvignon LANGMEIL | 2012 | Red | PR SO, Avail. | 6 x 750 | +881079 | 111.08 CAD $111.08 | ||
Jackaman's Cabernet Sauvignon LANGMEIL | 2019 | Red | PR SO, Avail. | 6 x 750 | +737152 | 103.99 CAD $103.99 | ||
Orphan Bank Shiraz LANGMEIL | 2012 | Red | PR SO, Avail. | 6 x 750 | +881078 | 111.08 CAD $111.08 | ||
Orphan Bank Shiraz LANGMEIL | 2019 | Red | PR SO, Avail. | 6 x 750 | +737151 | 103.99 CAD $103.99 | ||
Rough Diamond Grenache LANGMEIL | 2019 | Red | PR SO, Avail. | 12 x 750 | +839424 | 34.77 CAD $34.77 | ||
The Fifth Wave Grenache LANGMEIL | 2020 | Red | PR SO, Avail. | 6 x 750 | +709092 | 93.05 CAD $93.05 | ||
The Freedom 1843 Shiraz LANGMEIL | 2017 | Red | PR SO, Unavail. | 6 x 750 | +564476 | 251.53 CAD $251.53 | ||
The Freedom 1843 Shiraz LANGMEIL | 2019 | Red | PR SO, Unavail. | 3 x 750 | +868870 | 240.88 CAD $240.88 | ||
Three Gardens GSM LANGMEIL | 2021 | Red | PR SO, Avail. | 12 x 750 | +709091 | 36.20 CAD $36.20 | ||
Valley Floor Shiraz LANGMEIL | 2020 | Red | PR SO, Avail. | 12 x 750 | +564450 | 49.02 CAD $49.02 |
MMAD VINEYARD - South Australia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Chenin Blanc Blewitt Springs MMAD VINEYARD | 2021 | White | PR SO, Avail. | 6 x 750 | +879488 | 72.90 CAD $72.90 | ||
Grenache Blewitt Springs MMAD VINEYARD | 2021 | Red | PR SO, Avail. | 6 x 750 | +879489 | 100.83 CAD $100.83 | ||
Shiraz Blewitt Springs MMAD VINEYARD | 2021 | Red | PR SO, Avail. | 6 x 750 | +879500 | 100.83 CAD $100.83 |
PIRRAMIMMA - South Australia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
ACJ PIRRAMIMMA | 2020 | Red | MBLL, Unavail. | 6 x 750 | +12938 | 37.17 CAD $37.17 | ||
ACJ PIRRAMIMMA | 2020 | Red | PR SO, Unavail. | 6 x 750 | +728249 | 125.31 CAD $125.31 | ||
Cabernet Sauvignon Reserve PIRRAMIMMA | 2019 | Red | PR SO, Avail. | 12 x 750 | +608182 | 42.56 CAD $42.56 | ||
Ironstone GSM PIRRAMIMMA | 2016 | Red | PR SO, Unavail. | 6 x 750 | +782686 | 77.42 CAD $77.42 | ||
Ironstone GSM PIRRAMIMMA | 2016 | Red | PR SO, Unavail. | 6 x 750 | +814261 | 80.12 CAD $80.12 | ||
Petit Verdot Reserve PIRRAMIMMA | 2020 | Red | PR SO, Avail. | 12 x 750 | +608216 | 42.86 CAD $42.86 | ||
Shiraz Ironstone PIRRAMIMMA | 2016 | Red | PR SO, Unavail. | 6 x 1500 | +853288 | 186.51 CAD $186.51 | ||
Shiraz Reserve PIRRAMIMMA | 2020 | Red | PR SO, Avail. | 12 x 750 | +608190 | 40.75 CAD $40.75 | ||
Stock's Hill GSM PIRRAMIMMA | 2018 | Red | MBLL, Avail. | 12 x 750 | +43266 | 24.99 CAD $24.99 |
SHAW + SMITH - South Australia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Chardonnay Lenswood Vineyard SHAW + SMITH | 2021 | White | PR SO, Avail. | 6 x 750 | +895071 | 130.74 CAD $130.74 | ||
Chardonnay M3 SHAW + SMITH | 2022 | White | PR SO, Avail. | 6 x 750 | +711921 | 74.60 CAD $74.60 | ||
Sauvignon Blanc SHAW + SMITH | 2023 | White | PR SO, Avail. | 12 x 750 | +711920 | 46.88 CAD $46.88 | ||
Lenswood Vineyard Pinot Noir SHAW + SMITH | 2019 | Red | PR SO, Unavail. | 6 x 750 | +848170 | 127.03 CAD $127.03 | ||
Shiraz SHAW + SMITH | 2013 | Red | PR SO, Avail. | 6 x 750 | +884522 | 94.26 CAD $94.26 | ||
Shiraz SHAW + SMITH | 2021 | Red | PR SO, Unavail. | 6 x 750 | +347989 | 74.60 CAD $74.60 |
TAIT - South Australia
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Shiraz Basket Pressed TAIT | 2014 | Red | PR SO, Unavail. | 6 x 750 | +737073 | 78.28 CAD $78.28 |
TOLPUDDLE - Tasmania
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Chardonnay TOLPUDDLE | 2013 | White | PR SO, Unavail. | 6 x 750 | +884523 | 166.53 CAD $166.53 | ||
Pinot Noir TOLPUDDLE | 2022 | Red | PR SO, Avail. | 6 x 750 | +760780 | 131.10 CAD $131.10 |
Chile
CLOS DES FOUS - Aconcagua
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Pinot Noir Subsollum CLOS DES FOUS | 2018 | Red | PR SO, Avail. | 12 x 750 | +769386 | 46.03 CAD $46.03 |
SANTA EMA - Aconcagua
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Sauvignon Blanc Gran Reserva SANTA EMA | 2022 | White | PR SO, Unavail. | 12 x 750 | +877318 | 30.14 CAD $30.14 | ||
Syrah Gran Reserva SANTA EMA | 2021 | Red | PR SO, Unavail. | 12 x 750 | +795296 | 29.79 CAD $29.79 |
CLOS DES FOUS - South Region
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Pour Ma Gueule CLOS DES FOUS | 2021 | Red | PR SO, Avail. | 12 x 750 | +799081 | 38.37 CAD $38.37 |
PEDRO PARRA Y FAMILIA - South Region
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Hub PEDRO PARRA Y FAMILIA | 2022 | Red | PR SO, Unavail. | 6 x 750 | +897337 | 106.12 CAD $106.12 | ||
Imaginador PEDRO PARRA Y FAMILIA | 2022 | Red | PR SO, Unavail. | 12 x 750 | +897336 | 55.20 CAD $55.20 | ||
Monk PEDRO PARRA Y FAMILIA | 2022 | Red | PR SO, Unavail. | 6 x 750 | +897338 | 106.12 CAD $106.12 | ||
Trane PEDRO PARRA Y FAMILIA | 2022 | Red | PR SO, Unavail. | 6 x 750 | +897339 | 101.11 CAD $101.11 | ||
Vinista PEDRO PARRA Y FAMILIA | 2022 | Red | PR SO, Unavail. | 12 x 750 | +897335 | 46.71 CAD $46.71 |
CLOS DES FOUS - Valle Central
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Cauquenina CLOS DES FOUS | 2017 | Red | PR SO, Avail. | 12 x 750 | +760461 | 46.03 CAD $46.03 |
SANTA EMA - Valle Central
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Rosé Terroir Select SANTA EMA | 2020 | Rose | PR C, Unavail. | 12 x 750 | +37369 | 18.38 CAD $18.38 | ||
Chardonnay Select Terroir SANTA EMA | 2022 | White | PR SO, Unavail. | 12 x 750 | +776330 | 22.94 CAD $22.94 | ||
Sauvignon Blanc Select Terroir SANTA EMA | 2021 | White | PR C, Unavail. | 12 x 750 | +3379 | 20.17 CAD $20.17 | ||
Cabernet Merlot Barrel Reserve 60/40 SANTA EMA | 2020 | Red | MBLL, Avail. | 12 x 750 | +22938 | 15.99 CAD $15.99 | ||
Cabernet Sauvignon Gran Reserva SANTA EMA | 2020 | Red | PR SO, Unavail. | 12 x 750 | +800749 | 29.94 CAD $29.94 | ||
Cabernet Sauvignon Select Terroir SANTA EMA | 2019 | Red | PR C, Unavail. | 12 x 750 | +3378 | 20.17 CAD $20.17 | ||
Cabernet Sauvignon Select Terroir SANTA EMA | 2021 | Red | PR SO, Avail. | 12 x 750 | +767844 | 21.43 CAD $21.43 | ||
Carmenere Select Terroir SANTA EMA | 2019 | Red | PR C, Unavail. | 12 x 750 | +34806 | 20.17 CAD $20.17 | ||
Carmenere Select Terroir SANTA EMA | 2020 | Red | PR SO, Unavail. | 12 x 750 | +770211 | 22.94 CAD $22.94 | ||
Merlot Gran Reserva SANTA EMA | 2018 | Red | PR SO, Unavail. | 12 x 750 | +767845 | 29.94 CAD $29.94 |
France
TRIMBACH - Alsace
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Gewürztraminer Reserve TRIMBACH | 2016 | White | PR SO, Avail. | 12 x 750 | +874532 | 71.78 CAD $71.78 | ||
Pinot Gris Réserve TRIMBACH | 2017 | White | PR SO, Unavail. | 12 x 750 | +183632 | 59.96 CAD $59.96 | ||
Pinot Gris Réserve Personelle TRIMBACH | 2015 | White | PR SO, Avail. | 12 x 750 | +825676 | 77.98 CAD $77.98 | ||
Riesling TRIMBACH | 2021 | White | PR SO, Avail. | 12 x 750 | +770276 | 54.37 CAD $54.37 | ||
Riesling 390ÈME TRIMBACH | 2016 | White | PR SO, Unavail. | 12 x 750 | +874531 | 80.17 CAD $80.17 | ||
Riesling Clos Ste Hune TRIMBACH | 2018 | White | PR SO, Avail. | 3 x 750 | +759797 | 675.48 CAD $675.48 | ||
Riesling Cuvée Frédéric Emile TRIMBACH | 2015 | White | PR SO, Avail. | 6 x 750 | +735481 | 177.93 CAD $177.93 | ||
Riesling Grand Cru Mandelberg TRIMBACH | 2018 | White | PR SO, Unavail. | 6 x 750 | +845699 | 109.15 CAD $109.15 |
ZIND-HUMBRECHT - Alsace
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Gewurztraminer Alsace Grand Cru Hengst ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 6 x 750 | +874457 | 166.53 CAD $166.53 | ||
Gewurztraminer Roche Calcaire ZIND-HUMBRECHT | 2019 | White | PR SO, Avail. | 12 x 750 | +840476 | 83.03 CAD $83.03 | ||
Gewurztraminer Turckheim ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 12 x 750 | +801064 | 59.29 CAD $59.29 | ||
Muscat Turckheim ZIND-HUMBRECHT | 2021 | White | PR SO, Unavail. | 12 x 750 | +801062 | 61.06 CAD $61.06 | ||
Pinot Gris Grand Cru Rangen de Thann Clos-Saint-Urbain ZIND-HUMBRECHT | 2018 | White | PR SO, Unavail. | 6 x 750 | +888765 | 215.85 CAD $215.85 | ||
Pinot Gris Grand Cru Rangen de Thann Clos-Saint-Urbain ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 6 x 750 | +819345 | 216.09 CAD $216.09 | ||
Pinot Gris Heimbourg ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 6 x 750 | +715660 | 124.97 CAD $124.97 | ||
Pinot Gris Roche Calcaire ZIND-HUMBRECHT | 2019 | White | PR SO, Avail. | 12 x 750 | +840475 | 76.82 CAD $76.82 | ||
Pinot Gris Roche Volcanique ZIND-HUMBRECHT | 2019 | White | PR SO, Unavail. | 12 x 750 | +856076 | 66.87 CAD $66.87 | ||
Pinot Gris Rotenberg ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 6 x 750 | +715661 | 107.85 CAD $107.85 | ||
Pinot Gris Turckheim ZIND-HUMBRECHT | 2020 | White | PR SO, Unavail. | 12 x 750 | +801063 | 50.65 CAD $50.65 | ||
Riesling Alsace Grand Cru Brand ZIND-HUMBRECHT | 2020 | White | PR SO, Unavail. | 6 x 750 | +746942 | 178.83 CAD $178.83 | ||
Riesling Clos Häuserer ZIND-HUMBRECHT | 2020 | White | PR SO, Unavail. | 6 x 750 | +811642 | 123.01 CAD $123.01 | ||
Riesling Clos Windsbuhl ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 6 x 750 | +754329 | 189.34 CAD $189.34 | ||
Riesling Grand cru Rangen de Thann Clos Saint-Urbain ZIND-HUMBRECHT | 2020 | White | PR SO, Unavail. | 6 x 750 | +797013 | 243.23 CAD $243.23 | ||
Riesling Grand cru Rangen de Thann Clos Saint-Urbain ZIND-HUMBRECHT | 2021 | White | PR SO, Unavail. | 6 x 750 | +888283 | 241.78 CAD $241.78 | ||
Riesling Roche Calcaire ZIND-HUMBRECHT | 2020 | White | PR SO, Avail. | 12 x 750 | +840474 | 82.46 CAD $82.46 | ||
Riesling Roche Roulée ZIND-HUMBRECHT | 2020 | White | PR SO, Unavail. | 12 x 750 | +874455 | 69.76 CAD $69.76 |
MATHIEU & CAMILLE LAPIERRE - Beaujolais
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Le Beaujolais MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Unavail. | 12 x 750 | +867378 | 61.03 CAD $61.03 | ||
Le Beaujolais MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 3 x 1500 | +867380 | 153.89 CAD $153.89 | ||
Le Beaujolais MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 1 x 3000 | +803917 | 466.60 CAD $466.60 | ||
Morgon MATHIEU & CAMILLE LAPIERRE | 2021 | Red | PR SO, Avail. | 3 x 1500 | +745374 | 182.62 CAD $182.62 | ||
Morgon MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 12 x 750 | +714788 | 74.60 CAD $74.60 | ||
Morgon Cuvée Camille MATHIEU & CAMILLE LAPIERRE | 2021 | Red | PR SO, Unavail. | 1 x 3000 | +872407 | 501.60 CAD $501.60 | ||
Morgon Cuvée Camille MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 6 x 750 | +792141 | 89.39 CAD $89.39 | ||
Morgon Cuvée Camille MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 3 x 1500 | +860582 | 216.92 CAD $216.92 | ||
Morgon Cuvée Marcel Lapierre MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 12 x 750 | +828364 | 94.44 CAD $94.44 | ||
Morgon Cuvée Marcel Lapierre MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Avail. | 3 x 1500 | +828365 | 225.25 CAD $225.25 | ||
Raisins Gaulois MATHIEU & CAMILLE LAPIERRE | 2022 | Red | PR SO, Unavail. | 12 x 750 | +800166 | 48.01 CAD $48.01 |
THIBAULT LIGER-BELAIR - Beaujolais
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Beaujolais Villages Les Jeunes Pousses THIBAULT LIGER-BELAIR | 2018 | Red | PR SO, Unavail. | 12 x 750 | +869695 | 42.92 CAD $42.92 | ||
Moulin-à-Vent La Roche THIBAULT LIGER-BELAIR | 2018 | Red | PR SO, Unavail. | 12 x 750 | +819061 | 93.75 CAD $93.75 | ||
Moulin-à-Vent Les Rouchaux THIBAULT LIGER-BELAIR | 2018 | Red | PR SO, Unavail. | 12 x 750 | +650614 | 84.38 CAD $84.38 | ||
Moulin-à-Vent Vieilles Vignes THIBAULT LIGER-BELAIR | 2016 | Red | PR SO, Avail. | 12 x 750 | +755052 | 85.94 CAD $85.94 |
CHATEÂU MARGAUX - Bordeaux
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Margaux du Château Margaux CHATEÂU MARGAUX | 2017 | Red | PR SO, Avail. | 6 x 750 | +820965 | 149.33 CAD $149.33 |
FAIVELEY - Burgundy
Products | Cert. | Vintage | Type | Listing & Status | Format | CSPC | Price | |
Bienvenues-Bâtard-Montrachet Grand cru FAIVELEY | 2021 | White | PR SO, Unavail. | 3 x 750 | +749628 | 1133.84 CAD $1133.84 | ||
Bourgogne Chardonnay FAIVELEY | 2020 | White | PR SO, Avail. | 12 x 750 | +746006 | 70.76 CAD $70.76 | ||
Chassagne-Montrachet FAIVELEY | 2021 | White | PR SO, Unavail. | 6 x 750 | +869459 | 186.31 CAD $186.31 | ||
Mercurey Clos Rochette FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889556 | 95.89 CAD $95.89 | ||
Meursault FAIVELEY | 2021 | White | PR SO, Unavail. | 6 x 750 | +869258 | 180.83 CAD $180.83 | ||
Meursault 1er cru Blagny FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889562 | 282.41 CAD $282.41 | ||
Montagny FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889557 | 80.12 CAD $80.12 | ||
Puligny-Montrachet 1er Cru Champ Gain FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889559 | 324.12 CAD $324.12 | ||
Puligny-Montrachet 1er Cru La Garenne FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889561 | 324.41 CAD $324.41 | ||
Puligny-Montrachet 1er Cru Le Referts FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889560 | 324.12 CAD $324.12 | ||
Rully Blanc les Villeranges FAIVELEY | 2020 | White | PR SO, Unavail. | 6 x 750 | +889558 | 90.49 CAD $90.49 | ||
Bourgogne Pinot Noir FAIVELEY | 2020 | Red | PR SO, Unavail. | 12 x 750 | +864852 | 76.14 CAD $76.14 | ||
Clos de Vougeot Grand cru FAIVELEY | 2021 | Red | PR SO, Avail. | 3 x 750 | +715025 | 762.74 CAD $762.74 | ||
Corton Grand cru Clos des Cortons FAIVELEY | 2014 | Red | PR SO, Unavail. | 3 x 750 | +870934 | 503.66 CAD $503.66 | ||
